Bus Route 74
Fleetwood – Preston
Mon – Sat
Fleetwood – Poulton – Inskip – Lea – Preston
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleetwood, o/s Rossall Point | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:12 | 19:12 | ||||
Fleetwood, by Albert Square | 05:20 | 06:20 | 07:20 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:20 | 19:20 | |
Freeport, by Affinity Outlet | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | ||||||
Broadwater, by Cala Gran | 05:32 | 06:32 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | |
Thornton Centre (Stop 1) | 05:41 | 06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | |
Poulton-le-Fylde Booths (Stand 5) | 06:00 | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | |
07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | ||||
Great Eccleston, by Square | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | ||
Elswick, o/s Ship Hotel | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | ||
Inskip, by Derby Crescent | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | ||
Catforth, o/s School Lane End | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | ||
Lea, by Ainsdale Drive | 06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | ||
Riversway, by Victoria Mansions | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | ||
Preston, opp Railway Station | 06:57 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | ||
Preston Bus Station (Stand 7) | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 |
Bus Route 74
Preston – Fleetwood
Mon – Sat
Preston – Lea – Inskip – Poulton – Fleetwood
4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preston Bus Station (Stand 7) | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 |
Preston Railway Station (Stand C) | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 |
Riversway, opp Victoria Mansions | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 |
Lea, opp Ainsdale Drive | 06:29 | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 |
Catforth, opp School Lane | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 |
Inskip, by Mill Close | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 |
Elswick, o/s Ship Hotel | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 |
Great Eccleston, by White Bull | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 |
Poulton-le-Fylde Booths (Stand 4) | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 |
07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | |
Thornton Centre (Stop 3) | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 |
Broadwater, opp Cala Gran | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 |
Freeport, by Affinity Outlet | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | |||
Fleetwood, opp Albert Square | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:48 | 19:48 | 20:48 |
Fleetwood, adj Rossall Point | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:56 | 19:56 | 20:56 |
Bus Route 74
Fleetwood – Preston
Sundays
Fleetwood – Poulton – Inskip – Lea – Preston
1 | 2 | 1 | 2 | 1 | 2 | 1 | |
---|---|---|---|---|---|---|---|
Fleetwood, o/s Rossall Point | 07:12 | 09:12 | 11:08 | 13:08 | 15:08 | 17:12 | 19:12 |
Fleetwood, by Albert Square | 07:20 | 09:20 | 11:16 | 13:16 | 15:16 | 17:20 | 19:20 |
Freeport, by Affinity Outlet | 11:21 | 13:21 | 15:21 | ||||
Broadwater, opp Interchange | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 |
Broadwater, by Cala Gran | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 |
Thornton Centre (Stop 1) | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 19:41 |
Poulton-le-Fylde Booths (Stand 5) | 07:55 | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 | 19:55 |
08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | ||
Great Eccleston, by Square | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | |
Elswick, o/s Ship Hotel | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | |
Inskip, by Derby Crescent | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | |
Catforth, o/s School Lane End | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | |
Lea, by Ainsdale Drive | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | |
Riversway, by Victoria Mansions | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 | |
Preston, opp Railway Station | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 | |
Preston Bus Station (Stand 7) | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 |
Bus Route 74
Preston – Fleetwood
Sundays
Preston – Lea – Inskip – Poulton – Fleetwood
Preston Bus Station (Stand 7) | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 |
---|---|---|---|---|---|
Preston Railway Station (Stand C) | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
Riversway, opp Victoria Mansions | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
Lea, opp Ainsdale Drive | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 |
Catforth, opp School Lane | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 |
Inskip, by Mill Close | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 |
Elswick, o/s Ship Hotel | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 |
Great Eccleston, by White Bull | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 |
Poulton-le-Fylde Booths (Stand 4) | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
10:20 | 12:20 | 14:20 | 16:20 | 18:20 | |
Thornton Centre (Stop 3) | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 |
Broadwater, opp Cala Gran | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 |
Freeport, by Affinity Outlet | 10:47 | 12:47 | 14:47 | ||
Fleetwood, opp Albert Square | 10:52 | 12:52 | 14:52 | 16:48 | 18:48 |
Fleetwood, adj Rossall Point | 11:00 | 13:00 | 15:00 | 16:56 | 18:56 |