Bus Route 75
Fleetwood – Preston
Mon – Sat
Fleetwood – Cleveleys – Poulton – Kirkham – Preston
5 | 6 | 7 | 8 | 5 | 6 | 7 | 8 | 5 | 6 | 7 | 8 | 5 | 6 | 7 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleetwood, by Albert Square | 05:42 | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | ||
Broadwater, by Cala Gran | 05:49 | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | ||
Thornton, opp Pheasants Wood | 05:53 | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | ||
Cleveleys Victoria Square (Stop B) | 06:03 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | ||
Thornton Centre (Stop 1) | 06:11 | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | ||
Poulton-le-Fylde Booths (Stand 5) | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | ||
06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | |||
Staining, opp Bibby Drive | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | ||
Weeton, opp Kirkham Road | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | ||
Kirkham, by Rail Station | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | ||
Kirkham, by Market Square | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | ||
Newton-with-Scales, o/s Post Office | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | |||
Riversway, opp Chain Caul Way | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | ||
Riversway, by Victoria Mansions | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | ||
Preston, opp Railway Station | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | ||
Preston Bus Station (Stand 7) | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 |
Bus Route 75
Preston – Fleetwood
Mon – Sat
Preston – Kirkham – Poulton – Cleveleys – Fleetwood
7 | 8 | 5 | 6 | 7 | 8 | 5 | 6 | 7 | 8 | 5 | 6 | 7 | 8 | 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preston Bus Station (Stand 7) | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | |
Preston Railway Station (Stand C) | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | |
Riversway, opp Victoria Mansions | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | |
Riversway, adj Chain Caul Way | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | |
Newton-with-Scales, o/s Post Office | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | ||
Kirkham, opp Market Square | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | |
Kirkham, opp Railway Station | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | |
Weeton, by Kirkham Road | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | |
Staining, by Bibby Drive | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | |
Poulton-le-Fylde Booths (Stand 4) | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | |
06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | |
Thornton Centre (Stop 2) | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 |
Cleveleys Victoria Square (Stop A) | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 |
Thornton, opp Redwing Avenue | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 |
Broadwater, opp Cala Gran | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 |
Fleetwood, by Albert Square | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 |
Bus Route 75
Fleetwood – Preston
Sundays
Fleetwood – Cleveleys – Poulton – Kirkham – Preston
4 | 3 | 4 | 3 | 4 | 3 | ||
---|---|---|---|---|---|---|---|
Fleetwood, by Albert Square | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | |
Broadwater, by Cala Gran | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | |
Thornton, opp Pheasants Wood | 08:23 | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | |
Cleveleys Victoria Square (Stop B) | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | |
Thornton Centre (Stop 1) | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | |
Poulton-le-Fylde Booths (Stand 5) | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 | |
09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 | ||
Staining, opp Bibby Drive | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 | |
Weeton, opp Kirkham Road | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 | |
Kirkham, by Rail Station | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 | 19:26 | |
Kirkham, by Market Square | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | |
Newton-with-Scales, o/s Post Office | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 | |
Riversway, opp Chain Caul Way | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 | 19:47 | |
Riversway, by Victoria Mansions | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 | 19:51 | |
Preston, opp Railway Station | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 | 19:57 | |
Preston Bus Station (Stand 7) | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 | 20:03 |
Bus Route 75
Preston – Fleetwood
Sundays
Preston – Kirkham – Poulton – Cleveleys – Fleetwood
Preston Bus Station (Stand 7) | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | |
---|---|---|---|---|---|---|---|
Preston Railway Station (Stand C) | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | |
Riversway, opp Victoria Mansions | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | |
Riversway, adj Chain Caul Way | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 | |
Newton-with-Scales, o/s Post Office | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 | |
Kirkham, opp Market Square | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | |
Kirkham, opp Railway Station | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 | |
Weeton, by Kirkham Road | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:53 | |
Staining, by Bibby Drive | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 | |
Poulton-le-Fylde Booths (Stand 4) | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 | |
09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 | ||
Thornton Centre (Stop 2) | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 | |
Cleveleys Victoria Square (Stop A) | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 | |
Thornton, opp Redwing Avenue | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 | 19:55 | |
Broadwater, opp Cala Gran | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | |
Fleetwood, by Albert Square | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 |